• Qualcomm 660 Octa-core processor (2.2GHz Quad-core processor A73 + 1.8GHz Quad-core A53)
• 10.1-inch touchscreen Wi-Fi tablet
• Bluetooth-enabled MaxiFlash VCI/J2534 pass thru programming device
• Android 10.0 operating system
• Read/erase codes on all available systems
• View freeze frame, view and graph Live Data
• Perform bi-directional active tests
• Perform adaptations and coding
• AutoVIN and Auto Scan
• Share reports easily via email and text and Wi-Fi printing
Operating System | Android™ 7.0 |
Processor | Qualcomm 660 Octa-core Processor (2.2GHz Quad-core A73 + 1.8GHz Quad-core A53) |
Memory | 4GB RAM & 128GB On-board Memory |
Display | 10.1-inch LED screen with 1920x1200 resolution |
Connectivity | Wi-Fi (802.11 a/b/g/n/ac)USB 2.0 (2 USB TYPE-A ports and a Mini USB port) BT V5.0 + BR/EDRSD Card (Support up to 64GB)HDMI |
Camera (rear) | 16 Megapixel, AF with Flashlight |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | MicrophoneDual Speakers3-Band 3.5 mm stereo/standard headset jack |
Battery | 11000mAh |
Input Voltage | 12V (9-24V) |
Power Consumption | 6.5 W |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Housing | Strong plastic housing with protective rubber boot |
Dimensions (W x H x D) | 312mm(12.28")x208mm(8.18")x36mm(1.41") |
Weight | NW: 1.48kg (3.26 lb) |
Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN |
• Qualcomm 660 Octa-core processor (2.2GHz Quad-core processor A73 + 1.8GHz Quad-core A53)
• 10.1-inch touchscreen Wi-Fi tablet
• Bluetooth-enabled MaxiFlash VCI/J2534 pass thru programming device
• Android 10.0 operating system
• Read/erase codes on all available systems
• View freeze frame, view and graph Live Data
• Perform bi-directional active tests
• Perform adaptations and coding
• AutoVIN and Auto Scan
• Share reports easily via email and text and Wi-Fi printing
Operating System | Android™ 7.0 |
Processor | Qualcomm 660 Octa-core Processor (2.2GHz Quad-core A73 + 1.8GHz Quad-core A53) |
Memory | 4GB RAM & 128GB On-board Memory |
Display | 10.1-inch LED screen with 1920x1200 resolution |
Connectivity | Wi-Fi (802.11 a/b/g/n/ac)USB 2.0 (2 USB TYPE-A ports and a Mini USB port) BT V5.0 + BR/EDRSD Card (Support up to 64GB)HDMI |
Camera (rear) | 16 Megapixel, AF with Flashlight |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | MicrophoneDual Speakers3-Band 3.5 mm stereo/standard headset jack |
Battery | 11000mAh |
Input Voltage | 12V (9-24V) |
Power Consumption | 6.5 W |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Housing | Strong plastic housing with protective rubber boot |
Dimensions (W x H x D) | 312mm(12.28")x208mm(8.18")x36mm(1.41") |
Weight | NW: 1.48kg (3.26 lb) |
Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN |
Thanks for subscribing!
This email has been registered!