




2026 US Ver. of MaxiCOM MK808S MK808Z, 3000+ Active Test 11OS as MX900 MK900 MK900BT, 28+ Service, OE All System OBD2 Diagnostic Tool, FCA, 10X Faster
Autel MaxiCheck MX808S: Elevate Your Diagnostic Experience
Unlock the full potential of your vehicle diagnostics with the Autel MaxiCheck MX808S, a state-of-the-art tool designed for professionals and enthusiasts alike. Experience faster, smarter, and more powerful diagnostics to keep your vehicle running smoothly.



Unlock unparalleled diagnostic depth with the Autel MaxiCheck MX808S—a professional-grade scan tool tailored for DIY enthusiasts and seasoned technicians. Dive into comprehensive diagnostics across all vehicle systems and modules, including ECM, TCM, ABS, Airbag, BCM, and more, ensuring no fault goes unnoticed.


Enjoy a seamless diagnostic experience with 5 times faster operation, thanks to the powerful Android operating system.

Simplify key programming with basic IMMO functions, making it easier to manage vehicle security.
Generate and access cloud reports for a comprehensive diagnostics history.
Utilize remote desk support for expert assistance anytime, anywhere.
Enhance your diagnostics with compatibility for MV105S/MV108S, providing additional flexibility and functionality.
Benefit from 365/24/7 caring support and regular software updates to keep your tool up-to-date with the latest vehicle models and features.



| Recommended Use | Indoor |
| Operating System | Android™ 4.4.4, KitKat |
| Processor | Cortex-A9 processor(1.5 GHz) |
| Memory | 32GB |
| Display | 7-inch LCD capacitive touchscreen with 1024x600 resolution |
| Connectivity | Mini USB 2.0 USB2.0 Wi-Fi HDMI Type A Micro SD card slot(supports up to 32GB) |
| Sensors | Light sensor for brightness auto adjust |
| Audio input/output | Input: N/A Output: buzzer |
| Power and Battery | 3.7 V/5000 mAh lithium-polymer battery Charges via 5 VDC power supply |
| Tested Battery Life | Around 7 hours of continuous use |
| Battery Charging Input | 5V/1.5A |
| Power Consumption | 600 mA(LCD on with default brightness,Wi-Fi on)@3.7 V |
| Operating Temp | -10to60°C(14to140°F) |
| Storage Temp | -20to70°C(-4to158°F) |
| Operating Humidity | 5%-95%non-condensing |
| Dimensions(WXHXD) | 270.8mm(10.0)X176.0mm(6.9)x36.0mm(1.4) |
| Net Weight | 885g(2.31|b.) |
| Protocols | ISO9141-2,ISO14230-2,ISO15765,K/L-Line,Flashing Code, SAE-J1850 VPW,SAE-J1850PWM, ISo11898(Highspeed,Middlespeed,Lowspeed and Singlewire CAN,fault-tolerant CAN) SAE J2610,GM UART UART Echo Byte Protocol Honda Diag-H Protocol,TP2.0,TP1.6 |
| MaxiDAS DS808 | MaxiDAS DS808TS | MX808 | MX808TS | |
| Read Codes | √ | √ | √ | √ |
| Erase Codes | √ | √ | √ | √ |
| Live Data | √ | √ | √ | √ |
| ECU Information | √ | √ | √ | √ |
| Active Test | √ | √ | -- | -- |
| Service Functions | √ | √ | -- | -- |
| Complete OBD Diagnositcs | √ | √ | √ | √ |
| Oil Serive Reset | √ | √ | √ | √ |
| Parking Brake Pad Relearn After Replacement | √ | √ | √ | √ |
| Steering Angle Sensor Relearn | √ | √ | √ | √ |
| Battery Registration and Reset | √ | √ | √ | √ |
| Diesel Particulate Filter Regeneration | √ | √ | √ | √ |
| Tire Pressure Monitoring System | Basic | Complete | Basic | Complete |
| Immobilizer Function | √ | √ | √ | √ |
| Advanced TPMS Diagnostics for Complete TPMS Health Check | -- | √ | -- | √ |
| Activate 98% of All Known TPMS Sensors | -- | √ | -- | √ |
| Program AUTEL MX-Sensors | -- | √ | -- | √ |
| Comprehensive OBD relearn coverage | -- | √ | -- | √ |
| On-screen Relearn Procedure | -- | √ | -- | √ |
| Processor | Quad-core 1.6GHz | Quad-core 1.6GHz | Quad-core 1.6GHz | Quad-core 1.6GHz |
| OS | Android 4.4.4 | Android 4.4.4 | Android 4.4.4 | Android 4.4.4 |
| Memory | 1G + 32G | 1G + 32G | 1G + 32G | 1G + 32G |
| Display | 7" LCD | 7" LCD | 7" LCD | 7" LCD |
| Battery | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Internet Updatable | WiFi | WiFi | WiFi | WiFi |
| Multilingual Support | √ | √ | √ | √ |
| Historical Test Records | √ | √ | √ | √ |
| Save and Playback Data | √ | √ | √ | √ |
| Print Data via Windows PC or WIFI printer | √ | √ | √ | √ |
| Vehicle communication method | Wired | Wireless (bluetooth) | Wired | Wireless (bluetooth) |
1pc x User Manual
1pc x Quick Reference Guide
1pc x Main cable
1pc x USB External Power Adapter
1pc x Carry case
1pc x Mini USB Cable
I used this product on my personal car I had a few issues the dealers price just to diag was over $150dollars anrd the parts and labor was well over $600 I secured the parts I needed from e-bayinstalled myself what a savings and still have the product for any future issues.
Very versatile and covers a bunch of vehicles.It does lots more functions than the more basic ODBII readers plus gives you the ability to use more advanced tools.
AAA+++
-
I have 2 vehicles that I need it to check all sensors and perform service on. And your product checks all of my needs . Thanks Again!!!!
Thank you for signing up!
This email has been registered!