












| Operating System | Android 10.0 |
| Processor | Qualcomm 660 Octa-core Processor (2.2GHz Quad-core A73 + 1.8GHz Quad-core A53) |
| Memory | 4GB RAM & 128GB On-board Memory |
| Display | 9.7-inch TFT-LCD with 1536 x 2048 resolution & capacitive touch screen |
| Connectivity | Dual Wi-Fi (802.11 a/b/g/n/ac 2x2 MIMO) |
| BT V5.0 + BR/EDR | |
| GPS | |
| USB 2.0 (2 USB TYPE-A ports and a Mini USB port) | |
| HDMI 2.0 | |
| SD Card (Support up to 256GB) | |
| Camera | Rear: 16 Megapixel, Autofocus with Flashlight |
| Front: 16 Megapixel | |
| Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
| Audio Input/Output | Microphone |
| Dual Speakers | |
| 3-Band 3.5 mm stereo/standard headset jac | |
| Power and Battery | 15000mAH 3.8V lithium-polymer battery |
| Charging via 12V AC/DC power supply with the temperature between 0°C and 45°C | |
| Input Voltage | 12V/1.3A Adapter |
| Operating Temperature | 0 to 50°C (32 to 122°F) |
| Storage Temperature | -20 to 60°C (-4 to 140°F) |
| Dimensions(W x H x D) | 304.4 mm (11.98") x 227.8 mm (8.97") x 42.5 mm (1.67") |
| Weight | 1.66kg (3.66 lb.) |
| Protocols | DoIP, PLC J2497, ISO-15765, SAE-J1939, ISO-14229 UDS, SAE-J2411 Single Wire Can(GMLAN), ISO-11898-2, ISO-11898-3, SAE-J2819 (TP20), TP16, ISO-9141, ISO-14230, SAE-J2610 (Chrysler SCI), UART Echo Byte, SAE-J2809 (Honda Diag-H), SAE-J2740 (GM ALDL), SAE-J1567 (CCD BUS), Ford UBP, Nissan DDL UART with Clock, BMW DS2, BMW DS1, SAE J2819 (VAG KW81), KW82, SAE J1708, SAE-J1850 PWM (Ford SCP), SAE-J1850 VPW (GM Class2) |

excellent scan tool
Early days yet,but seems to be an ideal tool for my garages needs.
Adequate to my needs. Worked as I expected. Would buy again.
Received this item, specification wise it’s supposed to be up there exceeding that of the MK908 pro which I was originally going to purchase - minus the programming ability that comes with the 908 pro.More than impressed with this tool! Super fast, easy to use, everything works flawlessly & its up to date. Really, genuinely, impressed with this product! Compared to some other more expensive diagnostic tools on the market this one definitely has bang for buck!
Sjukt nöjd funkar kanon
Thank you for signing up!
This email has been registered!